WSET Level 2 Award in Beer – Approved Sample Kit
Style | Requirements | Example | ||
Tasting and evaluating beer | The samples chosen should show a clear contrast in aroma profile as well as variety in terms of colour, clarity, bitterness, sweetness and acidity levels. | One amber, copper or brown-coloured malt-driven ale or lager | Stoic Amber Ale | |
One hop-driven ale or lager brewed with American, Australian or New Zealand hops | Mountain Culture IPA | |||
One yeast-driven ale | Weihenstepher Hefeweiss | |||
One mixed fermentation style with prominent acidity | Lindemanns Oude | |||
Brewing process and malting | The samples chosen should focus on malt-driven characteristics, showing a clear contrast in aroma profile and colour. | One straw or gold-coloured malt-driven ale or lager | White Bay Pale Lager | |
One amber, copper or brown-coloured malt-driven ale or lager | German Dunkel | |||
Yeast-driven styles | The samples chosen should focus on malt-driven characteristics, showing a clear contrast in aroma profile, colour and alcohol level. | Two malt-driven lagers | 1 | Local Craft Dark Lager |
2 | Munich Helles | |||
Two malt-driven ales | 1 | Local Craft Kolsch | ||
2 | Local Craft Stout | |||
Hop-driven styles | The samples chosen should focus on hop-driven characteristics, showing a clear contrast in aroma profile and bitterness. | Two hop-driven lagers | 1 | Czech Pilsner |
2 | Local Craft | |||
Two hop-driven ales | 1 | Local Craft Hazy IPA | ||
2 | Local Craft WCIPA | |||
Yeast-driven styles | The samples chosen should focus on yeast-driven characteristics, showing a clear contrast in aroma profile. |
Four yeast-driven styles | 1 | Weihenstephaner Kristallweiss |
2 | Chimay Rouge | |||
3 | St Bernardus Witbier | |||
4 | St Feullien Tripel | |||
Mixed fermentation styles | The samples chosen should focus on mixed fermentation characteristics, showing a clear contrast in aroma profile. | One spontaneous fermentation style | Any Available Gueuze Style eg. Wildflower Gold | |
One mixed culture fermentation style | Local Berliner Weisse Sour | |||
Other speciality beers | One low alcohol beer | Heineken Zero Alc | ||
One gluten-free or gluten-reduced beer | Two Bays Pale Ale | |||
One flavoured beer (brewed with non-traditional flavourings) | Rotating Craft Flavoured Ale | |||
One barrel aged beer | White Bay Dulce Noir | |||
Storage and service – off-flavours | Light strike tasting: | Straw or gold-coloured malt-driven lager (control sample) | Heineken | |
Same brand of straw or gold-coloured malt-driven lager (light-struck sample) | Heineken | |||
Staling tasting: | Straw or gold-coloured malt-driven lager (control sample) | Available OOD beer | ||
Same brand of straw or gold-coloured malt-driven lager (stale sample) | Available In Date Beer |
NOTE –
- Samples are subject to availability. If any of the above items are not available, we will replace them with similar products.
- Postage will be calculated at checkout